SDI To Multi-Format Analog Video Format Converter & Processor
By: Kramer
Video & Computer Signal Processing Solutions
Kramer : FC-7402
Description
The FC7402 is a format converter for SDI (SMPTE 259M) signals. The FC 7402 converts an SDI video signal to composite video, s-Video (Y/C), and RGB/component (RGsB or YUV) video.
Features
→ Non-volatile Memory
→ Front Panel Lockout
Specifications
| → Input | 1 SDI: SMPTE 259M, ITU-R BT.601 (CCIR-601), 75Ω on a BNC connector |
| → Outputs | 1 composite video: 1Vpp/75Ω on a BNC connector; 1 Y/C: 1Vpp/75Ω (luma), 0.3Vpp/75Ω (chroma) on a 4-pin connector; 1 component: RGB/Y, R-Y, B-Y (1V, 0.7V, 0.7V/75Ω) on BNC connectors; 1 SDI (reclocked): SMPTE 259M, ITU-R BT.601 (CCIR-601) 75Ω on a BNC connector |
| → Resolution | 10-bit |
| → Bandwidth (-3dB) | 5.7MHz |
| → Non-Linearity | /-1.0% |
| → Diff. Gain | 0.11% (NTSC) |
| → Diff. Phase | 0.33Deg (NTSC) |
| → K-Factor | 0.3% |
| → S/N Ratio | 67dB unweighted |
| → Y/C Delay | <20ns |
| → Equalization | >125m for Belden 8281 cable |
| → Control | RS-232 and front panel: brightness, contrast, color (saturation and separate U, V), hue, and sharpness; front panel lock |
| → Power Source | 230V AC, 50/60Hz, (115V AC, USA) 13.8VA |
| → Dimensions | 19" x 7" x 1U W, D, H, rack mountable |
| → Weight | 2.6kg (5.7lbs) approx |
| → Accessories | Power cord |
| → Bandwidth | 5.7MHz (-3dB) |
| → Multi-Standard | PAL (B/D/G/H/I/Combination-N), SECAM, NTSC (3.58/4.43) |
| → NTSC Decoding Options | With or without 7.5IRE setup (pedestal) |
| → ProcAmp Control | Brightness, contrast color (saturation), sharpness, and hue (NTSC Only) |
| → Color Space | RGB & YUV (selectable) |
| → Control | Front panel and RS-232 (Windows®-based software is included) |
| → Color Bar Generator | Built-in color bar generator with timing referenced to SDI Input |
| → Looping Input | Reclocked and equalized |
| → Standard 19" Rack Mount Size | 1U |
Resources & Documents
| fc-7402.pdf | spec sheet |

