(discontinued) 2/3″ 50mm F2.8 5 Megapixel Ultra Low Distortion Lens (C Mount)
By: Computar | Discontinued

Lens Optics for over 40 Years
Computar : M5028-MPW2
Description
This item is DISCONTINUED. Please contact [email protected] for a suitable alternative.
The Computar M5028-MPW2 is a 2/3″ format, 50mm focal length fixed lens with F2.8. The Ultra Low Distortion M5028-MPW2 is compatible with 5 Megapixel cameras.
Features
Dedicated design emphasis on the performance for close-up applications required in factory automation and image processing areas.
- Ultra low distortion
- Higher relative illumination rate
- Floating design
- Locking set screws for focus and iris
Specifications
| Model Number | M5028-MPW2 | |||
| Focal Length | 50mm | |||
| Max Aperture | 1:2.8 | |||
| Max. Image Format | 8.8mm x 6.6mm (φ11mm) | |||
| Operation Range | Iris | F2.8 - F32.0 | ||
| Focus | 0.4m - infinity | |||
| Control | Iris | Manual | ||
| Focus | Manual | |||
| Object Dimension at MOD | 2/3 Type | 4.78cm x 6.38cm | ||
| 1/1.8 Type | 3.77cm x 5.00cm | |||
| 1/2 Type | 3.48cm x 4.64cm | |||
| Angle of View | Type | 2/3 | 1/1.8 | 1/2 |
| D | 12.5° | 9.9° | 9.1° | |
| H | 10.0° | 7.9° | 7.3° | |
| V | 7.5° | 5.9° | 5.5° | |
| Effective Lens Aperture | Front | φ18.0mm | ||
| Rear | φ12.0mm | |||
| Distortion | 2/3 Type | 0.027%(y=5.5) | ||
| 1/1.8 Type | 0.017%(y=4.32) | |||
| 1/2 Type | 0.015%(y=4.0) | |||
| Back Focal Length | 27.7mm | |||
| Flange Back Length | 17.526mm | |||
| Mount | C-Mount | |||
| Filter Size | M27.0 P=0.5mm | |||
| Dimensions | φ29mm x 45.36mm | |||
| Weight | 69.0 g | |||
| Operating Temperature | -10℃ ‐ +50℃ | |||
Resources & Documents
| m5028-mpw2-avs.pdf | Data Sheet |
